Characteristics
- Naturally hydrophilic
- Wide chemical compatibility range
- Strength and dimensional stability
- Low extractables
Applications
- Sterilization, clarification of aqueous and organic solvent solutions
- Analytical sample preparation
- Chromatography
- Hydraulic fluids and machined parts
Nylon Membrane Filters (Hydrophilic)
| Cat. No. | Size in mm | Pore Size | Circles/Sheets Per Pack |
|---|---|---|---|
| FNYM 1302 | 13 | 0.2 µm | 100 |
| FNYM 1345 | 13 | 0.45 µm | 100 |
| FNYM 1301 | 13 | 0.1 µm | 100 |
| FNYM 2502 | 25 | 0.2 µm | 100 |
| FNYM 2545 | 25 | 0.45 µm | 100 |
| FNYM 2501 | 25 | 0.1 µm | 100 |
| FNYM 4702 | 47 | 0.2 µm | 100 |
| FNYM 4745 | 47 | 0.45 µm | 100 |
| FNYM 4701 | 47 | 0.1 µm | 100 |
| FNYM 4708 | 47 | 0.8 µm | 100 |





Reviews
There are no reviews yet.