Characteristics
- Hydrophilic for aqueous clarification and particulate capture
- Consistent high flow rate for faster filtration
- Uniform pore structure for selectivity
- Hydrophilic, inert cellulose nitrate
- High binding capacity
- Manufactured thickness within 10 microns
Applications
- Filtration of aqueous and organic solutions
- Analytical sample preparation
- Chromatography
- Clarification
| Cat. No. | Size in mm | Pore Size | Circles/Sheets Per Pack |
|---|---|---|---|
| FPVDFM 1302 | 13 | 0.2 µm | 100 |
| FPVDFM 1345 | 13 | 0.45 µm | 100 |
| FPVDFM 2502 | 25 | 0.2 µm | 100 |
| FPVDFM 2545 | 25 | 0.45 µm | 100 |
| FPVDFM 4702 | 47 | 0.2 µm | 100 |
| FPVDFM 4745 | 47 | 0.45 µm | 100 |





Reviews
There are no reviews yet.