Characteristics
- Made of cellulose nitrate, hydrophilic
- Very high flow rate
- High non-specific adsorption
- Very uniform pore structure which ensures homogeneous distribution of the particles retained on the filter surface
Applications
- Particle size analysis
- Pre-filtration and clarification of samples prior to further analysis
- Removal of particles in suspensions to determine the degree of impurity
- Measurement of sewage sludge in clarification plants
Cellulose Nitrate Membrane Filters – Product Specifications
| Cat. No. | Size In (mm) | Pore Size | Circles/Sheets Per Pack |
|---|---|---|---|
| FCNM 1302 | 13 | 0.2 µm | 100 |
| FCNM 1345 | 13 | 0.45 µm | 100 |
| FCNM 2501 | 25 | 0.1 µm | 100 |
| FCNM 2502 | 25 | 0.2 µm | 100 |
| FCNM 2545 | 25 | 0.45 µm | 100 |
| FCNM 2508 | 25 | 0.8 µm | 100 |
| FCNM 4701 | 47 | 0.1 µm | 100 |
| FCNM 4702 | 47 | 0.2 µm | 100 |
| FCNM 4745 | 47 | 0.45 µm | 100 |
| FCNM 4765 | 47 | 0.65 µm | 100 |
| FCNM 4708 | 47 | 0.8 µm | 100 |
| FCNM 4712 | 47 | 1.2 µm | 100 |
| FCNM 4720 | 47 | 2.0 µm | 100 |
| FCNM 4730 | 47 | 3.0 µm | 100 |
| FCNM 4750 | 47 | 5.0 µm | 100 |
| FCNM 4780 | 47 | 8.0 µm | 100 |





Reviews
There are no reviews yet.