Product Specifications
| Grade | Ref. Grade | Product Code | Size in mm | Circles/Sheets Per Pack |
|---|---|---|---|---|
| GFBB | GF/B | GFBB-025-100C | 25 | 100 |
| GFBB | GF/B | GFBB-047-100C | 47 | 100 |
| GFBB | GF/B | GFBB-090-50C | 90 | 050 |
Three times thicker than GF/A with higher wet strength and significantly increased loading capacity. Combines fine particle retention with good flow rate. Particularly useful where liquid clarification or solids quantification is required for heavily-loaded, fine particulate suspensions. Can be used as a finely retention membrane prefilter.
| Grade | Ref. Grade | Product Code | Size in mm | Circles/Sheets Per Pack |
|---|---|---|---|---|
| GFBB | GF/B | GFBB-025-100C | 25 | 100 |
| GFBB | GF/B | GFBB-047-100C | 47 | 100 |
| GFBB | GF/B | GFBB-090-50C | 90 | 050 |
Reviews
There are no reviews yet.