Product Specifications
| Grade | Ref. Grade | Product Code | Size in mm | Circles/Sheets Per Pack |
|---|---|---|---|---|
| GFDD | GF/D | GFDD-025-100C | 25 | 100 |
| GFDD | GF/D | GFDD-037-100C | 37 | 100 |
| GFDD | GF/D | GFDD-047-100C | 47 | 100 |
| GFDD | GF/D | GFDD-070-100C | 70 | 100 |
| GFDD | GF/D | GFDD-090-50C | 90 | 50 |
Considerably faster in flow rate and overall filtration speed than cellulose filter papers of similar particle retention. The filter is thick and consequently exhibits a high loading capacity.
| Grade | Ref. Grade | Product Code | Size in mm | Circles/Sheets Per Pack |
|---|---|---|---|---|
| GFDD | GF/D | GFDD-025-100C | 25 | 100 |
| GFDD | GF/D | GFDD-037-100C | 37 | 100 |
| GFDD | GF/D | GFDD-047-100C | 47 | 100 |
| GFDD | GF/D | GFDD-070-100C | 70 | 100 |
| GFDD | GF/D | GFDD-090-50C | 90 | 50 |
Reviews
There are no reviews yet.