Product Specifications
| Grade | Ref. Grade | Product Code | Size in mm | Circles/Sheets Per Pack |
|---|---|---|---|---|
| GFFF | GF/F | GFFF-025-100C | 25 | 100 |
| GFFF | GF/F | GFFF-037-100C | 37 | 100 |
| GFFF | GF/F | GFFF-047-100C | 47 | 100 |
| GFFF | GF/F | GFFF-070-100C | 70 | 100 |
| GFFF | GF/F | GFFF-090-50C | 90 | 50 |
This high-efficiency filter will retain fine particles down to 0.7 µm. Recommended for nucleic acid binding and purification. Very effective in filtering finely precipitated proteins, GF/F can be used in conjunction with GF/D as a prefilter for the successful clarification of extremely difficult biochemical solution and fluids, and nucleic acids.
| Grade | Ref. Grade | Product Code | Size in mm | Circles/Sheets Per Pack |
|---|---|---|---|---|
| GFFF | GF/F | GFFF-025-100C | 25 | 100 |
| GFFF | GF/F | GFFF-037-100C | 37 | 100 |
| GFFF | GF/F | GFFF-047-100C | 47 | 100 |
| GFFF | GF/F | GFFF-070-100C | 70 | 100 |
| GFFF | GF/F | GFFF-090-50C | 90 | 50 |
Reviews
There are no reviews yet.