Characteristics
- Naturally hydrophobic
- Compatible with strong acids and aggressive solutions
- Improved durability and handling
Applications
- Filtration of strong acids and aggressive solutions
- Venting applications
- Phase separations
- Aerosol sampling
| Cat. No. | Size In (mm) | Pore Size | Circles/Sheets Per Pack |
|---|---|---|---|
| FPTFEM 1302 | 13 | 0.2 µm | 100 |
| FPTFEM 1345 | 13 | 0.45 µm | 100 |
| FPTFEM 2502 | 25 | 0.2 µm | 100 |
| FPTFEM 2545 | 25 | 0.45 µm | 100 |
| FPTFEM 4702 | 47 | 0.2 µm | 100 |
| FPTFEM 4745 | 47 | 0.45 µm | 100 |





Reviews
There are no reviews yet.