PES SYRINGE FILTERS are designed for efficient laboratory filtration and provide a high velocity of filtration for reliable sample processing. They also offer a low level of extractable, making them suitable for filtration applications where clean and consistent performance is required.
Applications
PES SYRINGE FILTERS are suitable for laboratory filtration applications where high filtration velocity and low extractable levels are required.
Key Features
- High velocity of filtration
- Low level of extractable
| Product Code | Size in mm | Pore Size µm | No of Pieces per Pack |
|---|---|---|---|
| Non Sterile | |||
| FPESSF 2502 | 25 | 0.2 | 100 |
| FPESSF 2545 | 25 | 0.45 | 100 |
| FPESSF 3302 | 33 | 0.2 | 50 |
| FPESSF 3345 | 33 | 0.45 | 50 |
| FPESSF 3380 | 33 | 0.80 | 50 |
| Sterile | |||
| FPESSFI 1302 | 13 | 0.2 | 100 |
| FPESSFI 1345 | 13 | 0.45 | 100 |
| FPESSFI 2502 | 25 | 0.2 | 50 |
| FPESSFI 2545 | 25 | 0.45 | 50 |






Reviews
There are no reviews yet.