General Properties of FILTROS (UK) Filter Papers

Grades Reference Grade Particle Retention Liquid (µm) Filtration Speed Ash % Thickness (mm) Weight (g/m2)
Qualitative
2001 1 10 Medium 0.06 0.180 87
2002 2 7-9 Medium Slow 0.06 0.190 100
2003 3 5-7 Medium Slow 0.06 0.390 190
2004 4 20-25 Fast 0.06 0.210 95
2005 5 2-3 Very Slow 0.06 0.200 100
Ashless Quantitative
1040 40 7-9 Medium Slow 0.007 0.210 95
1041 41 20-25 Fast 0.007 0.220 85
1042 42 2-3 Very Slow 0.007 0.200 100
1043 43 15-17 Medium Fast 0.007 0.220 95
1044 44 3-4 Slow 0.007 0.180 80
Hardened Low Ash
1050 50 2-4 Slow 0.015 0.180 100
1052 52 7-9 Medium Slow 0.015 0.180 95
1054 54 20-25 Fast 0.015 0.190 90
Hardened Ashless
2540 540 7-9 Medium Slow 0.007 0.170 85
2541 541 20-25 Very Fast 0.007 0.160 80
2542 542 2-4 Slow 0.007 0.170 0.16
Glass Microfiber
GMFA GF/A 1.6 60 NA 0.260 52
GMFB GF/B 1.0 200 NA 0.700 143
GMFC GF/C 1.2 98 NA 0.260 52
GMFD GF/D 2.7 40 NA 0.680 120
GMFF GF/F 0.7 330 NA 0.430 75
MEPM 2000 EPM 2000 2.0 NA NA 0.430 80
Translate »