QUALITATIVE FILTER PAPERS

(Recommended for Qualitative analysis with high level precision) 

DESCRIPTION

Filtros (UK) Qualitative filter paper grades are manufactured with wood based cellulose fibers with high purity. With different filtration speed and particle retention primarily in 4 grades.

Apart from the uses given in the above applications, Filtros (UK) qualitative filter papers have uses in many more General Purpose Test Applications.

GRADE 2001 (Reference Grade - 1)

MEDIUM FILTRATION

  • Analysis of Beer & Malt.
  • Analysis of Black Smoke in the atmosphere and
    fertilizers.
  • Soil Analysis.

GRADE 2002 (Reference Grade - 2)

FAST FILTRATION

  • Determination of Fat content.
  • Filtration media samples precipitated as calcium
    oxalate, metal sulphate and thick precipitates as silver,
    Lead, Cadmium alkaline carbonate etc.
  • Soil Analysis.

GRADE 2003 (Reference Grade - 3)

MEDIUM SLOW FILTRATION

  • Determination of sulphur and sulphate & some other
    properties in Aggregates.
  • Separation of elements by Electrophoresis.
  • Filtration of samples precipitated with high load

GRADE 2004 (Reference Grade - 4)

VERY FAST FILTRATION

  • Food Analysis.
  • Determination of Impurities in the iron & steel.
  • Filtration of samples with coarse precipitates.

TECHNICAL SPECIFICATIONS

QUALITATIVE FILTER PAPER

Type Grade Ref. Grade Product code Size in (mm) Circles/sheets per pack
Qualitative 2001 1 2001-070 -100C 70 100
Qualitative 2001 1 2001-090 -100C 90 100
Qualitative 2001 1 2001-110 -100C 110 100
Qualitative 2001 1 2001-125 -100C 125 100
Qualitative 2001 1 2001-150 -100C 150 100
Qualitative 2001 1 2001-185 -100C 185 100
Qualitative 2001 1 2001-240 -100C 240 100
Qualitative 2001 1 2001-320 -100C 320 100
Qualitative 2001 1 2001-4657 -100S 460x570 100
Qualitative 2001 1 2001-4657 -500S 460x570 500
Qualitative 2002 2 2002-070 -100C 70 100
Qualitative 2002 2 2002-090 -100C 90 100
Qualitative 2002 2 2002-110 -100C 110 100
Qualitative 2002 2 2002-125 -100C 125 100
Qualitative 2002 2 2002-150 -100C 150 100
Qualitative 2002 2 2002-4657 -100S 460x570 100
Qualitative 2003 3 2003-070 -100C 70 100
Qualitative 2003 3 2003-090 -100C 90 100
Qualitative 2003 3 2003-110 -100C 110 100
Qualitative 2003 3 2003-125 -100C 125 100
Qualitative 2003 3 2003-150 -100C 150 100
Qualitative 2003 3 2003-4657 -100S 460x570 100
Qualitative 2004 4 2004-070 -100C 70 100
Qualitative 2004 4 2004-090 -100C 90 100
Qualitative 2004 4 2004-110 -100C 110 100
Qualitative 2004 4 2004-125 -100C 125 100
Qualitative 2004 4 2004-150 -100C 150 100
Qualitative 2004 4 2004-185 -100C 185 100
Qualitative 2004 4 2004-240 -100C 240 100
Qualitative 2004 4 2004-320 -100C 320 100
Qualitative 2004 4 2004-4657 -100S 460x570 100
Qualitative 2005 5 2005-110 -100C 110 100
Qualitative 2005 5 2005-125 -100C 125 100

More Information and Prices will be quoted on request. **We also have Filter Paper with Center Hole.

Translate »