PAPERS FOR CHROMATOGRAPHY
(Specially made as a holder in an enormous type of chromatography)
DESCRIPTION
Filtros (UK) chromatography papers are made from pure cotton linters with an alpha cellulose content of 98% to ensure a low ash content and the virtual absence of metal contaminants.
Primary application is in the chromatography and electrophoresis.
The most important parameters that indicate the characteristics of the chromatographic papers are weight in grams, thickness and the speed of aspiration.
Filtros (UK) chromatography papers are primarily available in 5 grades.
GRADE CH01 (Reference Grade 1 CHR)
FINE, MEDIUM ASPIRATION
• General chromatography works.
• Determination of the presence of malic acid in wine.
• Practices in high school and university labs.
GRADE CG02 (Reference Grade 2 CHR)
FINE, MEDIUM ASPIRATION
• Determination of components by elution.
GRADE CH03 (Reference Grade 3 CHR)
FINE, MEDIUM ASPIRATION
• Separation of organic compounds.
• Electrophoresis works.
• Chromatography with a high charge of solutes.
• Separation and identification of additives in food
GRADE CH17 (Reference Grade 17 CHR)
THICK, MEDIUM ASPIRATION
• Electrophoresis with big molecular compounds.
• Analysis of proteins in serums.
GRADE CH20 (Reference Grade 20 CHR)
VERY THICK, QUICK ASPIRATION
• Electrophoresis with big molecular compounds.
Technical Specification
| Grade | Basis weight gr/m2 | Thickness mm | Speed of aspiration |
|---|---|---|---|
| C H01 | 90 | 0.18 | 90-100 (mm/30min) |
| C H02 | 140 | 0.28 | 90-100 (mm/30min) |
| C H03 | 180 | 0.36 | 90-100 (mm/30min) |
| C H17 | 270 | 0.70 | 130-140 (mm/10min) |
| C H20 | 650 | 1.70 | 100-120 (mm/10min) |
More Information and Prices will be quoted on request. **We also have Filter Paper with Center Hole.
PAPERS FOR CHROMATOGRAPHY
| Grade | Ref. Grade | Product code | Size in mm | No of sheets per pack |
|---|---|---|---|---|
| CH01 | 1 CHR | CH01-1015-100S | 100 x 150 | 100 |
| CH01 | 1 CHR | CH01-1214-100S | 120 x 140 | 100 |
| CH01 | 1 CHR | CH01-1520-100S | 150 x 200 | 100 |
| CH01 | 1 CHR | CH01-2020-100S | 200 x 200 | 100 |
| CH01 | 1 CHR | CH01-4657-100S | 460 x 570 | 100 |
| CH03 | 3 CHR | CH03-1015-100S | 100 x 150 | 100 |
| CH03 | 3 CHR | CH03-1214-100S | 120 x 140 | 100 |
| CH03 | 3 CHR | CH03-1520-100S | 150 x 200 | 100 |
| CH03 | 3 CHR | CH03-2020-100S | 200 x 200 | 100 |
| CH03 | 3 CHR | CH03-4657-100S | 460 x 570 | 100 |
