GLASS MICROFIBER FILTERS (BINDER FREE)
(Recommended in analysis of air and water according to international standards)
DESCRIPTION
New range of filters made exculsively with 100% borosilicate glass microfiber and free from any type of bonding agent. These filters are capable of combining rapid velocities of filtration with high loading capacities together with excellent retention of fine particles.
PROPERTIES
Chemical stability
This microfibers filters have an excellent stability and base solutions of high concentration.
Thermal stability
Filters can withstand operating temperature up to 500 C.
Permeability
Glass microfibers filters have high permeability.
Retention of particles
These filters have an excellent level of retention of particles.
Load capacity
Due to its high apparent density, these filters have a large load capacity.
GRADE (GMFA)
(Reference Grade GF/A)
■ Control of emissions into atmosphere through high volume sensors.
■ Determination of suspended solids in water according to EN 872 and standard method 2540D, as well as other analysis of water pollution.
■ Biochemical investigations.
■ Determination of the presence of the Ozone in the air.
GRADE (GMFB)
(Reference Grade GF/B)
■ Pre-Filtration of samples before membrane filtration.
■ Clarification instrumental samples before analysis.
■ Biochemical assays.
GRADE (GMFC)
(Reference Grade GF/C)
■ Determination of suspended solids in water according to EN 872and standard method 2540D, as well as other analysis of water pollution.
■ Filtration of cell cultures.
■ Filtration of samples prior to scintillation counting
GRADE (GMFD)
(Reference Grade GF/D)
■ Samples with high load of fine precipitates.
■ Biochemical solutions.
■ Determination of pollutants in animal fats and vegetable according LMBG.
GRADE (GMFF)
(Reference Grade GF/F)
■ Analysis of organisms in marine waters.
■ Biochemical Assays.
■ Filtration of HPLC samples.
■ Gravimetric analysis of paints and pigments.
Technical Specification
| Grade | Pore Size | Filtration Speed s/100ml | Basis weight g/㎡ | Thickness mm | Particle retention μm |
|---|---|---|---|---|---|
| GMFA | 1.6 | 60 | 52 | 0.26 | 1.6 |
| GMFB | 1.0 | 200 | 143 | 0.70 | 1.0 |
| GMFC | 1.2 | 98 | 52 | 0.26 | 1.2 |
| GMFD | 2.7 | 40 | 120 | 0.68 | 2.7 |
| GMFF | 0.7 | 330 | 75 | 0.43 | 0.7 |
| MEPM | 2000 | NA | 80 | 0.45 | NA |
More Information and Prices will be quoted on request. **We also have Filter Paper with Center Hole.
GLASS MICROFIBER FILTERS (BINDER FREE)
| Grade | Ref. Grade | Product code | Size in mm | Circles/sheets per pack |
|---|---|---|---|---|
| GMFA | GF/A | GMFA-081 -100S | 203x254 | 100 |
| GMFA | GF/A | GMFA-025 -100C | 25 | 100 |
| GMFA | GF/A | GMFA-037 -100C | 37 | 100 |
| GMFA | GF/A | GMFA-047 -100C | 47 | 100 |
| GMFA | GF/A | GMFA-070 -100C | 70 | 100 |
| GMFA | GF/A | GMFA-090 -100C | 90 | 100 |
| GMFB | GF/B | GMFB-025 -100C | 25 | 100 |
| GMFB | GF/B | GMFB-037 -100C | 37 | 100 |
| GMFB | GF/B | GMFB-047 -100C | 47 | 100 |
| GMFB | GF/B | GMFB-070 -100C | 70 | 100 |
| GMFB | GF/B | GMFB-090 -100C | 90 | 025 |
| GMFC | GF/C | GMFC-025 -100C | 25 | 100 |
| GMFC | GF/C | GMFC-037 -100C | 37 | 100 |
| GMFC | GF/C | GMFC-047 -100C | 47 | 100 |
| GMFC | GF/C | GMFC-070 -100C | 70 | 100 |
| GMFD | GF/D | GMFD-025 -100C | 25 | 100 |
| GMFD | GF/D | GMFD-037 -100C | 37 | 100 |
| GMFD | GF/D | GMFD-047 -100C | 47 | 100 |
| GMFD | GF/D | GMFD-070 -100C | 70 | 100 |
| GMFD | GF/D | GMFD-090 -100C | 90 | 025 |
| GMFF | GF/F | GMFF-025 -100C | 25 | 100 |
| GMFF | GF/F | GMFF-037 -100C | 37 | 100 |
| GMFF | GF/F | GMFF-047 -100C | 47 | 100 |
| GMFF | GF/F | GMFF-070 -100C | 70 | 100 |
| GMFF | GF/F | GMFF-090 -100C | 90 | 025 |
| MEPM 2000 | EPM 2000 | MEPM 2000-081 -100S | 203 X 254 | 100 |
More Information and Prices will be quoted on request. **We also have Filter Paper with Center Hole.
