ASH-Less Quantitative Filter Papers
(Ash Content that is less than 0.007% for critical analysis and gravimenters)
DESCRIPTION
Filtros (UK) Quantitative filter papers are made under strict quality control.
in manufacturing process, we use pure cotton linters pulp with a washing process with acids and final cleaning with demineralized (R.O.) water to achieve ash content of less than 0.007%
our filter papers are suitable for filtration with buchner funnels for quantitative analysis.
Quantitative filter papers are produced in different filtration speed and particle retention
GRADE 1040 (Reference Grade -40)
MEDIUM SLOW FILTRATION
- Determination of oils in aqueous samples.
- Determination of sediments in milk.
- Analysis of different components of cement and aqueous extracts from the floors.
- Soil Analysis.
GRADE 1041 (Reference Grade -41)
FAST FILTRATION
- Analysis of Foods.
- Analysis Of Floors.
- Determination of Heavy metals in the waters.
- Filtration of silver sulfides, cadmium, iron, lead and manganese.
GRADE 1042 (Reference Grade - 42)
VERY SLOW FILTRATION
■ Retention of very fine particles of copper oxide.
■ Soil Analysis.
Apart from the uses given in the above applications, Filtros (UK) quantitative Filter papers have uses in many more Test Applications.
TECHNICAL SPECIFICATIONS
| Type | Grade | Ref. Grade | Product code | Size in (mm) | Circles/sheets per pack |
|---|---|---|---|---|---|
| Ashless Quantitative | 1040 | 40 | 1040-070 -100C | 70 | 100 |
| Ashless Quantitative | 1040 | 40 | 1040-090 -100C | 90 | 100 |
| Ashless Quantitative | 1040 | 40 | 1040-110 -100C | 110 | 100 |
| Ashless Quantitative | 1040 | 40 | 1040-125 -100C | 125 | 100 |
| Ashless Quantitative | 1040 | 40 | 1040-150 -100C | 150 | 100 |
| Ashless Quantitative | 1040 | 40 | 1040-4657 -100S | 460x570 | 100 |
| Ashless Quantitative | 1041 | 41 | 1041-070 -100C | 70 | 100 |
| Ashless Quantitative | 1041 | 41 | 1041-090 -100C | 90 | 100 |
| Ashless Quantitative | 1041 | 41 | 1041-110 -100C | 110 | 100 |
| Ashless Quantitative | 1041 | 41 | 1041-125 -100C | 125 | 100 |
| Ashless Quantitative | 1041 | 41 | 1041-150 -100C | 150 | 100 |
| Ashless Quantitative | 1041 | 41 | 1041-4657 -100S | 460x570 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-070 -100C | 70 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-090 -100C | 90 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-110 -100C | 110 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-125 -100C | 125 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-150 -100C | 150 | 100 |
| Ashless Quantitative | 1042 | 42 | 1042-4657 -100S | 460x570 | 100 |
| Ashless Quantitative | 1043 | 43 | 1043-110 -100C | 110 | 100 |
| Ashless Quantitative | 1043 | 43 | 1043-125 -100C | 125 | 100 |
| Ashless Quantitative | 1044 | 44 | 1044-110 -100C | 110 | 100 |
| Ashless Quantitative | 1044 | 44 | 1044-125 -100C | 125 | 100 |
| Hardened Low Ash | 1050 | 50 | 1050-070 -100C | 70 | 100 |
| Hardened Low Ash | 1050 | 50 | 1050-090 -100C | 90 | 100 |
| Hardened Low Ash | 1050 | 50 | 1050-110 -100C | 110 | 100 |
| Hardened Low Ash | 1050 | 50 | 1050-125 -100C | 125 | 100 |
| Hardened Low Ash | 1050 | 50 | 1050-150 -100C | 150 | 100 |
| Hardened Low Ash | 1050 | 50 | 1050-185 -100C | 185 | 100 |
| Hardened Low Ash | 1052 | 52 | 1052-110 -100C | 110 | 100 |
| Hardened Low Ash | 1052 | 52 | 1052-185 -100C | 185 | 100 |
| Hardened Low Ash | 1054 | 54 | 1054-070 -100C | 70 | 100 |
| Hardened Low Ash | 1054 | 54 | 1054-090 -100C | 90 | 100 |
| Hardened Low Ash | 1054 | 54 | 1054-110 -100C | 110 | 100 |
| Hardened Low Ash | 1054 | 54 | 1054-125 -100C | 125 | 100 |
| Hardened Low Ash | 1054 | 54 | 1054-150 -100C | 150 | 100 |
| Hardened Low Ash | 1054 | 54 | 1054-158 -100C | 185 | 100 |
| Hardened Low Ash | 1054 | 54 | 1054-4657 -100S | 460x570 | 100 |
| Hardened Ashless | 2540 | 540 | 2540-110 -100C | 110 | 100 |
| Hardened Ashless | 2540 | 540 | 2540-125 -100C | 125 | 100 |
| Hardened Ashless | 2541 | 541 | 2541-110 -100C | 110 | 100 |
| Hardened Ashless | 2541 | 541 | 2541-125 -100C | 125 | 100 |
| Hardened Ashless | 2542 | 542 | 2542-110 -100C | 110 | 100 |
| Hardened Ashless | 2542 | 542 | 2542-125 -100C | 125 | 100 |
